| Products | ||||||
| Score |
NA
|
NA
|
NA
|
NA
|
NA
|
NA
|
| Manufacturer | Milwaukee | Ryobi | Hitachi | DeWalt | Ridgid | Makita |
| SKU | 48-11-1822 | P104 | 330140 | DCB204-2 | AC840089 | BL1820B |
| User Reviews | ||||||
| General | ||||||
| Voltage | 18V | 18V | 14.4V | 20V | 18V | 18V |
| Battery Type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
| Battery Interface | Milwaukee Tool 18V | Ryobi 18V | Hitachi 14.4V | DeWalt 20V MAX | Ridgid 18V | Makita 18V LXT |
| Capacity | 1 1/2Ah | 4Ah | 5Ah | 2Ah | ||
| Dimensions | ||||||
| Length | ||||||
| Width | ||||||
| Height | ||||||
| Weight | 3.03 lbs | |||||
| Price | ||||||
| UPC | 045242-286805 | 033287-141357 | 719592-695029 | 807320-291480 | 648846-066516 | 088381-463874 |
| Price | $114.99 | $119.97 | $120.00 | $119.00 | $119.00 | $119.00 |
Sold by | Sold by | Sold by | Sold by | Sold by | Sold by | |
| Includes | ||||||
|
|
|
|
| ||
| User Reviews | ||||||
| On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
| On Amazon | On Amazon | On Amazon | On Amazon | On Amazon | On Amazon | |
| Remove | Remove | Remove | Remove | Remove | Remove | |


