General | ||||
Swing over bed | ||||
Swing over tool rest | ||||
Distance bet. center | ||||
Speed ranges | ||||
Min speed | ||||
Max speed | ||||
Body Type | ||||
Features | ||||
Index stops | ||||
Reverse | ||||
Headstock | ||||
Spindle diameter | ||||
Spindle thread | ||||
Spindel bore | ||||
Headstock taper | ||||
Tailstock | ||||
Ram travel | ||||
Tailstock taper | ||||
Tailstock bore | ||||
Power | ||||
Power | ||||
Voltage | ||||
Phase | ||||
Dimensions | ||||
Width | ||||
Depth | ||||
Height | ||||
Weight | ||||
Price | ||||
UPC | ||||
Price | ||||
Edit Mode |
Included:
- (1) G0657 Lathe
Awards |
none |
Manufacturer Description |
For the benchtop lathe enthusiast, this Heavy-duty Benchtop Wood Lathe features variable speeds over a three speed range. Just set the belt over the desired step pulleys and enjoy a wide range of variable speeds for unlimited turning control. Solid cast iron construction dampens any turning stock vibration, resulting in greater precision for every turning project. Made in an ISO 9001 certified factory.
|
Related Products | |||
No videos found!
Submit a video!
G0657 Lathe | |
Products | |
Score | NA |
Manufacturer | Grizzly |
SKU | G0657 |
Type | Lathes |
User Reviews | |
Price | $375.00 |
Includes | |
| |
User Reviews | |
On Hingmy | |
  |
No Reviews Found
Submit a link!
This product has not been reviewed yet.
Let us know what you think.
No Activity