General | ||||
Number of tools | ![]() | |||
Has Drill | ![]() | |||
Has Driver | ![]() | |||
Has Circular Saw | ![]() | |||
Has Jigsaw | ![]() | |||
Has Bandsaw | ![]() | |||
Has Recip Saw | ![]() | |||
Has Grinder | ![]() | |||
Has Multi-Tool | ![]() | |||
Has Flashlight | ![]() | |||
Has Radio | ![]() | |||
Battery Interface | ![]() | |||
Case | ||||
Case Type | ![]() | |||
Price | ||||
UPC | ![]() | |||
Price | ![]() | |||
Edit Mode |
Included:
- (1) 18V Lithium-Ion Rapid Optimum Charger
- (1) 14" Contractor Tool Bag
Awards |
none |
Ranking | |
Unranked in Cordless Combo Kits | |
Cordless Combo Kits | |
Total: | 253 |
by Makita: | 68 |
On Hingmy | |
Owned by: | None |
In List: | None |
Manufacturer Description |
Drywall Screwdriver with BL Motor delivers 0-4,000 RPM to handle a variety of drywall and framing applications Push Drive Technology - in lock-on mode the motor starts only when the fastener is engaged for a quieter work environment and to save battery power The BL Brushless Motor eliminates carbon brushes, enabling the BL Motor to run cooler and more efficiently for longer life Efficient BL Brushless motor is electronically controlled to optimize battery energy use for up to 50% longer run time per charge The electronically-controlled BL Brushless Motor efficiently uses energy to match torque and RPM to the changing demands of the application Lock-on button for continuous use Compact and ergonomic design at only 9-7/8" long 3-stage L.E.D. gauge indicates battery charge level Weighs only 3.8 lbs. with battery for reduced operator fatigue Variable speed Impact Driver (0-2,300 RPM & 0-3,200 IPM) provides 1,420 in.lbs. of Max Torque and weighs only 3.3 lbs. Extreme Protection Technology (XPT) is engineered for improved dust and water resistance for operation in harsh conditions 18V LXT Lithium-Ion 4.0Ah battery BL1840B features an integrated L.E.D. battery charge level indicator 18V LXT Lithium-Ion 4.0Ah battery BL1840B provides up to 35% more run time per charge* 18V LXT Lithium-Ion 4.0Ah battery BL1840B reaches a full charge in 40 minutes or less Equipped with Star Protection Computer Controls to protect against overloading, over-discharging and over-heating |
No videos found!
Submit a video!
XSF03Z Cordless Driver | XSF03M Cordless Driver | XT255M Cordless Combo Kit | XT256M Cordless Combo Kit | XT256MB Cordless Combo Kit | XT255MB Cordless Combo Kit | XSF03MB Cordless Driver | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Products | |||||||
Score | NA | NA | NA | NA | NA | NA | NA |
Manufacturer | Makita | Makita | Makita | Makita | Makita | Makita | Makita |
SKU | XSF03Z | XSF03M | XT255M | XT256M | XT256MB | XT255MB | XSF03MB |
Type | Cordless Drivers | Cordless Drivers | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Drivers |
User Reviews | |||||||
Price | $149.00 | $296.18 | $359.04 | $249.00 | $310.00 | $600.00 | $416.43 |
Sold by | Sold by | Sold by | Sold by | Sold by |   | Sold by | |
Includes | |||||||
|
|
|
|
|
| ||
User Reviews | |||||||
On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
On Amazon |   |   | On Amazon | On Amazon |   | On Amazon |

No Reviews Found
Submit a link!
This product has not been reviewed yet.
Let us know what you think.
No Activity