General | ||||
Chuck size | ||||
Chuck type | ||||
Max torque | ||||
Speed ranges | ||||
Max speed | ||||
Min speed | ||||
Clutch settings | ||||
Power | ||||
Power | ||||
Voltage | ||||
Battery type | ||||
Battery Interface | ||||
Motor Type | ||||
Hammer Drill | ||||
Hammer mode | ||||
Max BPM | ||||
Dimensions | ||||
Length | ||||
Width | ||||
Height | ||||
Weight | ||||
Price | ||||
UPC | ||||
Price | ||||
Edit Mode |
Included:
- (2) 18V Lithium-Ion 5.0 Ah Battery
- (1) 18V Lithium-Ion Rapid Optimum Charger
- (1) Depth Gauge
- (1) Tool Belt Clip
- (1) XPH07 Side Handle
- (1) Tool Case
Awards |
none |
Ranking | |
Unranked in Cordless Drills | |
Cordless Drills | |
Total: | 326 |
by Makita: | 68 |
On Hingmy | |
Owned by: | None |
In List: | None |
Manufacturer Description |
BL Brushless Motor delivers 1,090 in.lbs. of Max Torque 0-31,500 BPM for fast hammer drilling in masonry materials Efficient BL Brushless motor is electronically controlled to optimize battery energy use for up to 50% longer run time per charge The BL Brushless Motor eliminates carbon brushes, enabling the BL Motor to run cooler and more efficiently for longer life The electronically-controlled BL Brushless Motor efficiently uses energy to match torque and RPM to the changing demands of the application All metal variable 2-speed transmission (0-550 & 0-2,100 RPM) for a wide range of drilling, fastening and hammer drilling applications All metal gears and gear housing for maximum job site durability All metal 1/2" self ratcheting chuck for improved bit gripping strength and durability Compact and ergonomic design at only 8-1/8" long Weighs only 5.9 lbs. with battery for reduced operator fatigue 3-stage L.E.D. gauge indicates battery charge level Features Extreme Protection Technology (XPT) which is engineered to provide increased dust and water resistance in harsh job site conditions. Rubberized soft grip provides increased operator comfort Dual L.E.D. lights illuminate the work area Equipped with Star Protection Computer Controls to protect against overloading, over-discharging and over-heating Rapid Optimum Charger communicates with the battery's built-in chip throughout the charging process to optimize battery life by actively controlling current, voltage and temperature Rapid Optimum Charger has a built-in fan to cool the battery for faster, more efficient charging Makita technology delivers category-leading charge time so the battery spends more time working and less time sitting on the charger Compatible with Makita 18V Lithium-Ion batteries with a Star symbol 3 year warranty on tool 1 year warranty on the battery ** compared to LXPH03 Only use genuine Makita batteries and chargers |
Where to Buy | ||
Home Depot | ||
Related Products | |||
XPH07Z Cordless Drill | XPH07M Cordless Drill | XT252M Cordless Combo Kit | XT257M Cordless Combo Kit | XPH07T Cordless Hammer Drill | XT252T Cordless Combo Kit | XT257T Cordless Combo Kit | XT439PMB Cordless Combo Kit | XT259PMB Cordless Combo Kit | XPH07MB Cordless Drill | XPH07TB Cordless Driver | XT257MB Cordless Combo Kit | XT257TB Cordless Combo Kit | XT252MB Cordless Combo Kit | |
1 Review | 1 Review | |||||||||||||
Products | ||||||||||||||
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Manufacturer | Makita | Makita | Makita | Makita | Makita | Makita | Makita | Makita | Makita | Makita | Makita | Makita | Makita | Makita |
SKU | XPH07Z | XPH07M | XT252M | XT257M | XPH07T | XT252T | XT257T | XT439PMB | XT259PMB | XPH07MB | XPH07TB | XT257MB | XT257TB | XT252MB |
Type | Cordless Drills | Cordless Drills | Cordless Combo Kits | Cordless Combo Kits | Cordless Drills | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Drills | Cordless Drills | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits |
User Reviews | ||||||||||||||
Price | $149.00 | $229.95 | $399.00 | $299.00 | $349.00 | $429.00 | $409.00 | $619.99 | $343.41 | $234.97 | $349.00 | $328.00 | $269.95 | $422.00 |
Sold by | Sold by | Sold by | Sold by | Sold by | Sold by | Sold by |   | Sold by | Sold by | Sold by | Sold by | Sold by |   | |
Includes | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
User Reviews | ||||||||||||||
On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
On Amazon | On Amazon |   | On Amazon |   |   | On Amazon |   | On Amazon | On Amazon | On Amazon | On Amazon | On Amazon |   |
No Reviews Found
Submit a link!
This product has not been reviewed yet.
Let us know what you think.