General | ||||
Chuck size | ||||
Chuck type | ||||
Max torque | ||||
Speed ranges | ||||
Max speed | ||||
Min speed | ||||
Clutch settings | ||||
Power | ||||
Power | ||||
Voltage | ||||
Battery type | ||||
Battery Interface | ||||
Motor Type | ||||
Hammer Drill | ||||
Hammer mode | ||||
Max BPM | ||||
Dimensions | ||||
Length | ||||
Width | ||||
Height | ||||
Weight | ||||
Price | ||||
UPC | ||||
Price | ||||
Edit Mode |
Included:
Awards |
none |
Ranking | |
Unranked in Cordless Drills | |
Cordless Drills | |
Total: | 326 |
by Makita: | 68 |
On Hingmy | |
Owned by: | None |
In List: | None |
Manufacturer Description |
Variable 2-speed design (0-350 & 0-1,300 RPM) covers a wide range of drilling and driving applications Compact and ergonomic design at only 7-7/16" long Weighs only 2.2 lbs. with battery (battery not included) for reduced operator fatigue Built-in L.E.D. light illuminates the work area Makita-built motor delivers 200 in.lbs. of Max Torque and 120 in.lbs. of PTI torque in an ultra compact size Ergonomic shape fits like a glove with even pressure and easy control Rubberized soft grip handle provides increased comfort on the job Ideal for work in tight spaces Convenient 3/8" chuck for quick bit changes 3-year warranty on tool |
Related Products | |||
No videos found!
Submit a video!
FD02W Cordless Drill | LCT402W Combo Kit | LCT212W Combo Kit | LCT209W Combo Kit | LCT314W Combo Kit | LCT309W Combo Kit | LCT208W Combo Kit | FD02ZW Cordless Drill | LCT401W Cordless Combo Kit | |
1 Review | |||||||||
Hingmy Review | |||||||||
Products | |||||||||
Score | 70 | NA | NA | NA | NA | NA | NA | NA | NA |
Manufacturer | Makita | Makita | Makita | Makita | Makita | Makita | Makita | Makita | Makita |
SKU | FD02W | LCT402W | LCT212W | LCT209W | LCT314W | LCT309W | LCT208W | FD02ZW | LCT401W |
Type | Cordless Drills | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Drills | Cordless Combo Kits |
User Reviews | |||||||||
Price | $119.00 | $219.99 | $159.72 | $139.00 | $155.00 | $344.99 | $164.99 | $58.05 | $366.29 |
Sold by |   | Sold by | Sold by | Sold by | Sold by | Sold by | Sold by |   | |
Includes | |||||||||
|
|
|
|
|
|
|
| ||
User Reviews | |||||||||
On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
On Amazon |   |   |   |   | On Amazon | On Amazon | On Amazon |   |
No Reviews Found
Submit a link!
This product has not been reviewed yet.
Let us know what you think.
No Activity