General | ||||
Max torque | ||||
Driver size | ||||
Speed ranges | ||||
Min speed | ||||
Max speed | ||||
Max BPM | ||||
Chuck type | ||||
Power | ||||
Power | ||||
Voltage | ||||
Battery type | ||||
Battery Interface | ||||
Motor Type | ||||
Dimensions | ||||
Length | ||||
Width | ||||
Height | ||||
Weight | ||||
Price | ||||
UPC | ||||
Price | ||||
Edit Mode |
Included:
- (1) 18V Lithium-Ion Rapid Optimum Charger
- (1) Tool Case
Awards |
none |
Ranking | |
Unranked in Cordless Drivers | |
Cordless Drivers | |
Total: | 264 |
by Makita: | 48 |
On Hingmy | |
Owned by: | None |
In List: | None |
Manufacturer Description |
Variable speed (0-2,300 RPM & 0-3,200 IPM) provides 1,420 in.lbs. of Max Torque for a wide range of fastening applications Compact design at only 5-7/16" long Convenient one-touch 1/4" hex chuck for quick bit changes Rubberized soft grip provides increased comfort on the job Weighs only 2.8 lbs. with battery for reduced operator fatigue Built-in L.E.D. light with afterglow illuminates the work area Makita's proprietary hammer and anvil impact mechanism are manufactured using the best raw materials with the highest quality steel and unique heat hardening process for maximum fastening and driving power Extreme Protection Technology (XPT) is engineered for increased dust and water resistance for operation in harsh job site conditions 18V Compact Lithium-Ion 2.0 Ah battery BL1820 provides up to 50% more run time per charge* 18V Compact Lithium-Ion 2.0 Ah battery BL1820 reaches full charge in 25 minutes or less 18V Compact Lithium-Ion 2.0 Ah battery BL1820 is compatible with 18V LXT Tools Equipped with Star Protection Computer Controls to protect against overloading, over-discharging, over-heating Rapid Optimum Charger communicates with the battery's built-in chip throughout the charging process to optimize battery life by actively controlling current, voltage and temperature Rapid Optimum Charger has a built-in fan to cool the battery for faster, more efficient charging Makita technology delivers category-leading charge time, so the battery spends more time working and less time sitting on the charger Compatible with Makita 18V Lithium-Ion batteries with a Star symbol 3-year warranty on tool and 1-year warranty on batteries *compared to BL1815 |
Related Products | |||
XDT04RW Cordless Driver | CT200RW Cordless Combo Kit | CT300RW Cordless Combo Kit | CT400RW Cordless Combo Kit | XT256M Cordless Combo Kit | XT218M Cordless Combo Kit | XT439PMB Cordless Combo Kit | XT258PMB Cordless Combo Kit | XT256MB Cordless Combo Kit | XT211MB Cordless Combo Kit | XT218MB Cordless Combo Kit | XT324 Cordless Combo Kit | |
Products | ||||||||||||
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Manufacturer | Makita | Makita | Makita | Makita | Makita | Makita | Makita | Makita | Makita | Makita | Makita | Makita |
SKU | XDT04RW | CT200RW | CT300RW | CT400RW | XT256M | XT218M | XT439PMB | XT258PMB | XT256MB | XT211MB | XT218MB | XT324 |
Type | Cordless Drivers | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits |
User Reviews | ||||||||||||
Price | $189.55 | $303.95 | $189.55 | $303.95 | $249.00 | $297.99 | $619.99 | $991.63 | $310.00 | $362.04 | $274.77 | $308.00 |
  |   |   |   | Sold by |   |   |   | Sold by | Sold by | Sold by |   | |
Includes | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
| |
User Reviews | ||||||||||||
On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
  |   |   |   | On Amazon |   |   |   | On Amazon | On Amazon | On Amazon |   |
No Reviews Found
Submit a link!
This product has not been reviewed yet.
Let us know what you think.