General | ||||
Max torque | ||||
Driver size | ||||
Speed ranges | ||||
Min speed | ||||
Max speed | ||||
Max BPM | ||||
Chuck type | ||||
Power | ||||
Power | ||||
Voltage | ||||
Battery type | ||||
Battery Interface | ||||
Motor Type | ||||
Dimensions | ||||
Length | ||||
Width | ||||
Height | ||||
Weight | ||||
Price | ||||
UPC | ||||
Price | ||||
Edit Mode |
Included:
- (1) Lithium-Ion Battery Charger
- (1) Lboxx 2
- (2) Exact-Fit Insert Tray
- (1) Double-ended Impact Bit
- (1) Belt Clip
Awards |
none |
Ranking | |
Unranked in Cordless Drivers | |
Cordless Drivers | |
Total: | 264 |
by Bosch: | 25 |
On Hingmy | |
Owned by: | None |
In List: | None |
Manufacturer Description |
Socket-ready chuck- all-in-one impact driver and impact wrench with a ΒΌ" quick-change hex and 1/2" square drive chuck for sockets Brushless motor- up to 2 times motor life, superior efficiency for longer runtime and no maintenance Performance control system- select between 3 speed and torque settings to maximize power or minimize fastener damage Highest torque in its class- highest torque output in its class at 1650 in lbs Superior ergonomics- smallest grip diameter for best in class ergonomics 3 led design- provides maximum illumination of work area without shadows Advanced electronics - electronic motor and cell protection help prevent overheating and overloading for extended tool life and runtime Cool pack technology- advanced heat conductive housing keeps battery cooler and extends life |
Related Products | |||
IDH182BL Cordless Driver | IDH182-02 Cordless Driver | CLPK233-181L Cordless Combo Kit | CLPK250-181L Cordless Combo Kit | IDH182-02L Cordless Impact Wrench | IDH182BN Cordless Impact Wrench | IDH182-01L Cordless Impact Wrench | CLPK233WC-02 Cordless Combo Kit | IDH182WC-102 Cordless Drill | IDH182WC-101 Cordless Driver | CLPK204-181 Cordless Combo Kit | CLPK224-181 Cordless Combo Kit | CLPK414-181 Cordless Combo Kit | CLPK251-181 Cordless Combo Kit | IDH182 Cordless Driver | |
2 Reviews | 2 Reviews | 2 Reviews | 2 Reviews | 2 Reviews | 2 Reviews | 2 Reviews | 2 Reviews | 2 Reviews | |||||||
Hingmy Review | Hingmy Review | Hingmy Review | Hingmy Review | Hingmy Review | Hingmy Review | Hingmy Review | Hingmy Review | Hingmy Review | |||||||
Products | |||||||||||||||
Score | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | NA | NA | NA | NA | NA | NA |
Manufacturer | Bosch | Bosch | Bosch | Bosch | Bosch | Bosch | Bosch | Bosch | Bosch | Bosch | Bosch | Bosch | Bosch | Bosch | Bosch |
SKU | IDH182BL | IDH182-02 | CLPK233-181L | CLPK250-181L | IDH182-02L | IDH182BN | IDH182-01L | CLPK233WC-02 | IDH182WC-102 | IDH182WC-101 | CLPK204-181 | CLPK224-181 | CLPK414-181 | CLPK251-181 | IDH182 |
Type | Cordless Drivers | Cordless Drivers | Cordless Combo Kits | Cordless Combo Kits | Cordless Drivers | Cordless Drivers | Cordless Drivers | Cordless Combo Kits | Cordless Drivers | Cordless Drivers | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Drivers |
User Reviews | |||||||||||||||
Price | $159.00 | $169.97 | $329.99 | $349.99 | $235.95 | $235.25 | $299.00 | $369.00 | $279.00 | $319.00 | $399.00 | $399.00 | $579.00 | $341.99 | $329.00 |
Sold by | Sold by | Sold by | Sold by | Sold by |   | Sold by | Sold by | Sold by | Sold by | Sold by | Sold by | Sold by | Sold by | Sold by | |
Includes | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
User Reviews | |||||||||||||||
On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
  | On Amazon |   |   |   |   |   |   |   | On Amazon | On Amazon |   | On Amazon | On Amazon |   |
This product has not been reviewed yet.
Let us know what you think.