"Excellent performance but tough to use at high speed with soft wood, tends to drive too deep before impact kicks in."
"The DCF886 is incredibly powerful for how small it is. Great for medium volume users. Its reliance on its hammer gears slow you down on large projects."
General | ||||
Max torque | ![]() | |||
Driver size | ![]() | |||
Speed ranges | ![]() | |||
Min speed | ![]() | |||
Max speed | ![]() | |||
Max BPM | ![]() | |||
Chuck type | ![]() | |||
Power | ||||
Power | ![]() | |||
Voltage | ![]() | |||
Battery type | ![]() | |||
Battery Interface | ![]() | |||
Motor Type | ![]() | |||
Dimensions | ||||
Length | ![]() | |||
Width | ![]() | |||
Height | ![]() | |||
Weight | ![]() | |||
Price | ||||
UPC | ![]() | |||
Price | ![]() | |||
Edit Mode |
Included:
- (1) Fast Charger
- (1) Belt Hook
- (1) Kitbox
Awards |
none |
Ranking | |
Unranked in Cordless Drivers | |
Cordless Drivers | |
Total: | 264 |
by DeWalt: | 31 |
On Hingmy | |
Owned by: | 1 User |
In List: | 17 Lists |
Avg User Score: |
Manufacturer Description |
DEWALT brushless motor delivers up to 57% more run time over brushed XR Li-Ion batteries with fuel gauge provide 33% more capacity over standard packs Compact (5.55" front to back), lightweight (2.9 lbs) design fits into tight areas Three (3) LED lights with 20 second delay after trigger release, provide visibility without shadows One-handed loading 1/4" hex chuck accepts 1" bit tips Belt hook included for portability |
DCK281D2 Cordless Combo Kit | DCK286D2 Cordless Combo Kit | DCF886M2 Cordless Driver | DCF886D2 Cordless Driver | DCK296M2 Cordless Combo Kit | DCF886B Cordless Driver | DCK262M2 Cordless Combo Kit | DCK261D2 Cordless Combo Kit | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
3 Reviews | 3 Reviews | 3 Reviews | 4 Reviews | 3 Reviews | 3 Reviews | |||
Hingmy Review | ||||||||
Products | ||||||||
Score | NA | NA | NA | 90 | NA | NA | NA | NA |
Manufacturer | DeWalt | DeWalt | DeWalt | DeWalt | DeWalt | DeWalt | DeWalt | DeWalt |
SKU | DCK281D2 | DCK286D2 | DCF886M2 | DCF886D2 | DCK296M2 | DCF886B | DCK262M2 | DCK261D2 |
Type | Cordless Combo Kits | Cordless Combo Kits | Cordless Drivers | Cordless Drivers | Cordless Combo Kits | Cordless Drivers | Cordless Combo Kits | Cordless Combo Kits |
User Reviews | ||||||||
Price | $259.99 | $319.99 | $279.99 | $169.55 | $229.99 | $89.00 | $349.00 | $279.00 |
Sold by | Sold by | Sold by | Sold by | Sold by | Sold by | Sold by | Sold by | |
Includes | ||||||||
|
|
|
|
|
|
|
| |
User Reviews | ||||||||
On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
  | On Amazon |   | On Amazon |   |   | On Amazon |   |
Cordless Drivers - Properties

Video
12-16-2013 11:44pm
Propduct Created
11-15-2013 04:32pm
There are no threads about this product