General | ||||
Max torque | ||||
Driver size | ||||
Speed ranges | ||||
Min speed | ||||
Max speed | ||||
Max BPM | ||||
Chuck type | ||||
Power | ||||
Power | ||||
Voltage | ||||
Battery type | ||||
Battery Interface | ||||
Motor Type | ||||
Dimensions | ||||
Length | ||||
Width | ||||
Height | ||||
Weight | ||||
Price | ||||
UPC | ||||
Price | ||||
Edit Mode |
Included:
- (2) 3.6V 1.5Ah Li-ion Battery
Awards |
none |
Ranking | |
Unranked in Cordless Drivers | |
Cordless Drivers | |
Total: | 264 |
by Panasonic: | 20 |
On Hingmy | |
Owned by: | None |
In List: | None |
Manufacturer Description |
3.6V 1.5Ah Li-ion Battery, 1/4" Hex Quick Change Chuck Auto Shut-off ClutchPowerful - 39 in.lbs. Quick Charge Time - Usable 15 min / Full 30 min Kit Includes 2 Batteries, Charger and Case |
Related Products | |||
No videos found!
Submit a video!
EY7410LA2S Cordless Driver | EY7410LA1C Cordless Driver | |
Products | ||
Score | NA | NA |
Manufacturer | Panasonic | Panasonic |
SKU | EY7410LA2S | EY7410LA1C |
Type | Cordless Drivers | Cordless Drivers |
User Reviews | ||
Price | $147.50 | $117.97 |
Sold by |   | |
Includes | ||
|
| |
User Reviews | ||
On Hingmy | On Hingmy | |
On Amazon |   |
Cordless Drivers - Properties
NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
No Activity
Propduct Created
10-03-2013 09:54am
There are no threads about this product