General | ||||
Max torque | ||||
Driver size | ||||
Speed ranges | ||||
Min speed | ||||
Max speed | ||||
Max BPM | ||||
Chuck type | ||||
Power | ||||
Power | ||||
Voltage | ||||
Battery type | ||||
Battery Interface | ||||
Motor Type | ||||
Dimensions | ||||
Length | ||||
Width | ||||
Height | ||||
Weight | ||||
Price | ||||
UPC | ||||
Price | ||||
Edit Mode |
Included:
- (1) Ph #2 Bit
Awards |
none |
Ranking | |
Unranked in Cordless Drivers | |
Cordless Drivers | |
Total: | 264 |
by Black&Decker: | 33 |
On Hingmy | |
Owned by: | None |
In List: | None |
Manufacturer Description |
Up to 10x the torque *vs. B&D Matrix Drill/Driver Impact Driver delivers high performance output without kick back Compact Design maximizes user control for access in tight spaces Variable Speed allows for precision performance thats right for each job RPM (12v Max = 0-2300, 20v Max = 0-3100 and AC 4A = 0-2500) |
Related Products | |||
BDCMTI Cordless Driver | BDCDMT120IA Cordless Combo Kit | |
5 Reviews | ||
Hingmy Review | ||
Products | ||
Score | NA | 95 |
Manufacturer | Black&Decker | Black&Decker |
SKU | BDCMTI | BDCDMT120IA |
Type | Cordless Drivers | Cordless Combo Kits |
User Reviews | ||
Price | $27.68 | $72.79 |
Sold by | Sold by | |
Includes | ||
|
| |
User Reviews | ||
On Hingmy | On Hingmy | |
On Amazon | On Amazon |
Cordless Drivers - Properties
NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
Video
07-19-2014 04:36pm
Propduct Created
08-15-2013 06:06pm
There are no threads about this product