General | ||||
Stroke length | ||||
Orbital motion | ||||
Max speed | ||||
Blade change | ||||
Power | ||||
Power | ||||
Voltage | ||||
Battery type | ||||
Battery Interface | ||||
Motor Type | ||||
Dimensions | ||||
Length | ||||
Width | ||||
Height | ||||
Weight | ||||
Price | ||||
UPC | ||||
Price | ||||
Edit Mode |
Included:
Awards |
none |
Ranking | |
#8 in Cordless Recip Saws | |
Cordless Recip Saws | |
Total: | 71 |
by Milwaukee: | 19 |
On Hingmy | |
Owned by: | None |
In List: | None |
Manufacturer Description |
Truly an over achiever, this cordless LITHIUM-ION SAWZALL powered by an M18 XC High Capacity RED LITHIUM battery offers up to 75 more cuts per charge and is designed to cut up to 30% faster with less vibration. The 2620 features a patented gear-protecting clutch, which absorbs impact and extends the life of the tool. The QUIK-LOK blade clamp provides quick and efficient blade changes while the variable speed trigger optimizes speed for different applications. Weighing only 6.4 lbs., the saw is designed for maximum power, operator comfort and convenience. |
Where to Buy | ||
Amazon | ||
Related Products | |||
No videos found!
Submit a video!
2620-22 Reciprocating saw | 2620-21 Reciprocating saw | 2620-20 Reciprocating saw | 2690-22 Combo Kit | 2694-22 Combo Kit | 2696-24 Combo Kit | 2694-24 Combo Kit | 2692-24 Combo Kit | 2690-24 Combo Kit | 2696-26 Combo Kit | 2696-29 Combo Kit | 2696-15 Combo Kit | 2695-15 Cordless Combo Kit | |
Products | |||||||||||||
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Manufacturer | Milwaukee | Milwaukee | Milwaukee | Milwaukee | Milwaukee | Milwaukee | Milwaukee | Milwaukee | Milwaukee | Milwaukee | Milwaukee | Milwaukee | Milwaukee |
SKU | 2620-22 | 2620-21 | 2620-20 | 2690-22 | 2694-22 | 2696-24 | 2694-24 | 2692-24 | 2690-24 | 2696-26 | 2696-29 | 2696-15 | 2695-15 |
Type | Cordless Recip Saws | Cordless Recip Saws | Cordless Recip Saws | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits |
User Reviews | |||||||||||||
Price | $579.96 | $444.86 | $168.65 | $399.00 | $399.00 | $429.00 | $440.00 | $884.00 | $593.00 | $542.95 | $999.00 | $1,699.00 | $1,999.00 |
  |   | Sold by | Sold by | Sold by | Sold by | Sold by |   |   | Sold by | Sold by |   | Sold by | |
Includes | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
| ||
User Reviews | |||||||||||||
On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
  |   | On Amazon |   | On Amazon | On Amazon | On Amazon |   |   | On Amazon | On Amazon |   | On Amazon |
No Reviews Found
Submit a link!
This product has not been reviewed yet.
Let us know what you think.
No Activity