General | ||||
Stroke length | ||||
Orbital motion | ||||
Max speed | ||||
Blade change | ||||
Power | ||||
Power | ||||
Voltage | ||||
Battery type | ||||
Battery Interface | ||||
Motor Type | ||||
Dimensions | ||||
Length | ||||
Width | ||||
Height | ||||
Weight | ||||
Price | ||||
UPC | ||||
Price | ||||
Edit Mode |
Included:
- (1) Bosch Litheon 36V Fast Charger
- (1) Carrying Case
- (1) Reciprocating Saw Blades
Awards |
none |
Ranking | |
Unranked in Cordless Recip Saws | |
Cordless Recip Saws | |
Total: | 71 |
by Bosch: | 8 |
On Hingmy | |
Owned by: | None |
In List: | None |
Manufacturer Description |
|
Where to Buy | ||
CPO Outlet | ||
Related Products | |||
No videos found!
Submit a video!
1651K Reciprocating saw | 1651B Reciprocating saw | CPK30-36 Combo Kit | CPK40-36 Combo Kit | CPK41-36 Combo Kit | |
Products | |||||
Score | NA | NA | NA | NA | NA |
Manufacturer | Bosch | Bosch | Bosch | Bosch | Bosch |
SKU | 1651K | 1651B | CPK30-36 | CPK40-36 | CPK41-36 |
Type | Cordless Recip Saws | Cordless Recip Saws | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits |
User Reviews | |||||
Price | $369.99 | $209.99 | $549.27 | $923.36 | $894.17 |
Sold by | Sold by |   |   |   | |
Includes | |||||
|
|
|
| ||
User Reviews | |||||
On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
  | On Amazon |   |   |   |
Cordless Recip Saws - Properties
NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
No Activity
Propduct Created
01-01-2012 12:00am
There are no threads about this product