General | ||||
Blade diameter | ![]() | |||
Arbor diameter | ![]() | |||
Max speed | ![]() | |||
Blade mount | ![]() | |||
Drive type | ![]() | |||
Base Plate | ![]() | |||
Cut | ||||
Max depth (90) | ![]() | |||
Max depth (45) | ![]() | |||
Max tilt | ![]() | |||
Power | ||||
Power | ![]() | |||
Voltage | ![]() | |||
Battery type | ![]() | |||
Battery Interface | ![]() | |||
Motor Type | ![]() | |||
Dimensions | ||||
Length | ![]() | |||
Width | ![]() | |||
Height | ![]() | |||
Weight | ![]() | |||
Price | ||||
UPC | ![]() | |||
Price | ![]() | |||
Edit Mode |
Included:
- (1) Bosch Litheon 36V Fast Charger
- (1) Carrying Case
- (1) 18-tooth Carbide Blade
Awards |
none |
Ranking | |
#15 in Cordless Circular Saws | |
Cordless Circular Saws | |
Total: | 85 |
by Bosch: | 10 |
On Hingmy | |
Owned by: | None |
In List: | None |
Manufacturer Description |
|
Related Products | |||
No videos found!
Submit a video!
1671K Cordless Circular Saw | 1671B Cordless Circular Saw | CPK31-36 Combo Kit | CPK40-36 Combo Kit | CPK41-36 Combo Kit | |
![]() | ![]() | ![]() | ![]() | ![]() | |
Products | |||||
Score | NA | NA | NA | NA | NA |
Manufacturer | Bosch | Bosch | Bosch | Bosch | Bosch |
SKU | 1671K | 1671B | CPK31-36 | CPK40-36 | CPK41-36 |
Type | Cordless Circular Saws | Cordless Circular Saws | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits |
User Reviews | |||||
Price | $340.75 | $195.69 | $628.95 | $923.36 | $894.17 |
  | Sold by |   |   |   | |
Includes | |||||
|
|
|
| ||
User Reviews | |||||
On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
  | On Amazon |   |   |   |
Cordless Circular Saws - Properties

NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
No Activity
Propduct Created
01-01-2012 12:00am
There are no threads about this product