"Price and performance are hard to beat, if you are looking for a light duty drill/driver. If you try to go beyond that the battery and/or motor will stop you."
General | ||||
Max torque | ||||
Driver size | ||||
Speed ranges | ||||
Min speed | ||||
Max speed | ||||
Max BPM | ||||
Chuck type | ||||
Power | ||||
Power | ||||
Voltage | ||||
Battery type | ||||
Battery Interface | ||||
Motor Type | ||||
Dimensions | ||||
Length | ||||
Width | ||||
Height | ||||
Weight | ||||
Price | ||||
UPC | ||||
Price | ||||
Edit Mode |
Included:
- (1) 12V MAX battery
- (1) charger
- (1) Double-ended bit tip
Awards |
none |
Ranking | |
Unranked in Cordless Drivers | |
Cordless Drivers | |
Total: | 264 |
by Black&Decker: | 33 |
On Hingmy | |
Owned by: | None |
In List: | None |
Avg User Score: |
Manufacturer Description |
|
Related Products | |||
LDX112C Drill/Driver | LDX112SFSB Drill/Driver | |
1 Review | ||
Hingmy Review | ||
Products | ||
Score | 80 | NA |
Manufacturer | Black&Decker | Black&Decker |
SKU | LDX112C | LDX112SFSB |
Type | Cordless Drivers | Cordless Drivers |
User Reviews | ||
Price | $39.55 | $69.99 |
Includes | ||
|
| |
User Reviews | ||
On Hingmy | On Hingmy | |
  |   |
Cordless Drivers - Properties
Property Change: Max BPM
03-28-2013 06:37pm
Old Value: | None |
New Value: | 0 bpm |
Source: | from manufacturer website |
User: | Lorenz Prem |
Property Change: Speed ranges
03-28-2013 06:36pm
Old Value: | None |
New Value: | 1 |
Source: | from manufacturer website |
User: | Lorenz Prem |
Propduct Created
01-01-2012 12:00am
There are no threads about this product