General | ||||
Max torque | ||||
Driver size | ||||
Speed ranges | ||||
Min speed | ||||
Max speed | ||||
Max BPM | ||||
Chuck type | ||||
Power | ||||
Power | ||||
Voltage | ||||
Battery type | ||||
Battery Interface | ||||
Motor Type | ||||
Dimensions | ||||
Length | ||||
Width | ||||
Height | ||||
Weight | ||||
Price | ||||
UPC | ||||
Price | ||||
Edit Mode |
Included:
- (1) 30 Minute Charger
- (1) Carrying Case
Awards |
none |
Ranking | |
Unranked in Cordless Drivers | |
Cordless Drivers | |
Total: | 264 |
by Milwaukee: | 40 |
On Hingmy | |
Owned by: | None |
In List: | None |
Manufacturer Description |
The combination of a 3.75" total head length and an integrated Electronic Clutch make the M18 Cordless LITHIUM-ION Right Angle Drill the most compact 18V Right Angle Drill Driver in the industry. A 3/8" Single Sleeve Keyless Chuck, extended multi-position trigger and up to 125 in-lbs of torque provide versatility, ease of use and power that is unmatched. |
M18 2615-21 Impact Driver | M18 2615-20 Impact Driver | M18 2615-21CT Impact Driver | 2696-29 Combo Kit | 2696-15 Combo Kit | 2695-15 Cordless Combo Kit | |
Products | ||||||
Score | NA | NA | NA | NA | NA | NA |
Manufacturer | Milwaukee | Milwaukee | Milwaukee | Milwaukee | Milwaukee | Milwaukee |
SKU | M18 2615-21 | M18 2615-20 | M18 2615-21CT | 2696-29 | 2696-15 | 2695-15 |
Type | Cordless Drivers | Cordless Drivers | Cordless Drivers | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits |
User Reviews | ||||||
Price | $229.00 | $92.67 | $199.00 | $999.00 | $1,699.00 | $1,999.00 |
Sold by | Sold by | Sold by | Sold by |   | Sold by | |
Includes | ||||||
|
|
|
|
| ||
User Reviews | ||||||
On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
On Amazon | On Amazon | On Amazon | On Amazon |   | On Amazon |
No Reviews Found
Submit a link!
This product has not been reviewed yet.
Let us know what you think.