"Leader in power and speed. Slows down under high torque, and heats up when used continuously. Great for medium duty work. Few tools share the battery."
"Leader in power and speed. Slows down under high torque, and heats up when used continuously. Great for medium duty work. Few tools share the battery."
General | ||||
Max torque | ||||
Driver size | ||||
Speed ranges | ||||
Min speed | ||||
Max speed | ||||
Max BPM | ||||
Chuck type | ||||
Power | ||||
Power | ||||
Voltage | ||||
Battery type | ||||
Battery Interface | ||||
Motor Type | ||||
Dimensions | ||||
Length | ||||
Width | ||||
Height | ||||
Weight | ||||
Price | ||||
UPC | ||||
Price | ||||
Edit Mode |
Included:
- (1) PH #2 Screw Bit
Awards |
none |
Ranking | |
Unranked in Cordless Drivers | |
Cordless Drivers | |
Total: | 264 |
by Porter Cable: | 5 |
On Hingmy | |
Owned by: | 1 User |
In List: | None |
Avg User Score: |
Manufacturer Description |
|
No videos found!
Submit a video!
PC18ID Impact Driver | PCL180IDK-2 Impact Driver | PC218IDC-2 Combo Kit | PCL318IDC-2 Combo Kit | PCL418IDC-2 Combo Kit | PCCK413L3 Combo Kit | |
1 Review | ||||||
Hingmy Review | ||||||
Products | ||||||
Score | NA | 90 | NA | NA | NA | NA |
Manufacturer | Porter Cable | Porter Cable | Porter Cable | Porter Cable | Porter Cable | Porter Cable |
SKU | PC18ID | PCL180IDK-2 | PC218IDC-2 | PCL318IDC-2 | PCL418IDC-2 | PCCK413L3 |
Type | Cordless Drivers | Cordless Drivers | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits |
User Reviews | ||||||
Price | $198.00 | $399.99 | $37.92 | $209.00 | $268.10 | $209.99 |
Sold by |   |   |   |   |   | |
Includes | ||||||
|
|
|
|
|
| |
User Reviews | ||||||
On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
On Amazon |   |   |   |   |   |
Cordless Drivers - Properties
NA
no score
No Reviews Found
Submit a link!
Propduct Created
01-01-2012 12:00am
There are no threads about this product