Makita TD090DW 1/4" Impact Driver Review
General | ||||
Max torque | ![]() | |||
Driver size | ![]() | |||
Speed ranges | ![]() | |||
Min speed | ![]() | |||
Max speed | ![]() | |||
Max BPM | ![]() | |||
Chuck type | ![]() | |||
Power | ||||
Power | ![]() | |||
Voltage | ![]() | |||
Battery type | ![]() | |||
Battery Interface | ![]() | |||
Motor Type | ![]() | |||
Dimensions | ||||
Length | ![]() | |||
Width | ![]() | |||
Height | ![]() | |||
Weight | ![]() | |||
Price | ||||
UPC | ![]() | |||
Price | ![]() | |||
Edit Mode |
Included:
- (1) 1 Battery Charger
- (1) Tool Holster
- (1) #2 Double Ended Phillips Bit
- (1) Tool Case
Awards |
none |
Ranking | |
Unranked in Cordless Drivers | |
Cordless Drivers | |
Total: | 264 |
by Makita: | 48 |
On Hingmy | |
Owned by: | None |
In List: | None |
Manufacturer Description |
|
TD090DW Impact Driver | LCT302W Combo Kit | LCT203W Combo Kit | |
![]() | ![]() | ![]() | |
Products | |||
Score | NA | NA | NA |
Manufacturer | Makita | Makita | Makita |
SKU | TD090DW | LCT302W | LCT203W |
Type | Cordless Drivers | Cordless Combo Kits | Cordless Combo Kits |
User Reviews | |||
Price | $89.55 | $139.70 | $1,346.73 |
Includes | |||
|
|
| |
User Reviews | |||
On Hingmy | On Hingmy | On Hingmy | |
  |   |   |
Cordless Drivers - Properties
![](http://www.hmres.com/site/images/siteimages/hamburger-dark-32.png)
NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
Video
10-04-2013 01:01pm
Propduct Created
01-01-2012 12:00am
There are no threads about this product