Bosch VS Makita 10.8V
"Underpowered and slow this driver can only be used for light-duty work. The competition outperforms it by a wide margin. The battery system is limited."
General | ||||
Max torque | ||||
Driver size | ||||
Speed ranges | ||||
Min speed | ||||
Max speed | ||||
Max BPM | ||||
Chuck type | ||||
Power | ||||
Power | ||||
Voltage | ||||
Battery type | ||||
Battery Interface | ||||
Motor Type | ||||
Dimensions | ||||
Length | ||||
Width | ||||
Height | ||||
Weight | ||||
Price | ||||
UPC | ||||
Price | ||||
Edit Mode |
Included:
- (2) 12V max Lithium-Ion Battery
- (1) 1 Battery Charger
- (1) Tool Case
- (1) Tool Holster
- (1) #2 Double Ended Phillips Bit
Awards |
none |
Ranking | |
#19 in Cordless Drivers | |
Cordless Drivers | |
Total: | 264 |
by Makita: | 48 |
On Hingmy | |
Owned by: | None |
In List: | None |
Avg User Score: |
Manufacturer Description |
|
Related Products | |||
DT01W Impact Driver | LCT402W Combo Kit | LCT209W Combo Kit | LCT314W Combo Kit | DT01ZW Cordless Driver | LCT319W Cordless Combo Kit | LCT401W Cordless Combo Kit | |
1 Review | |||||||
Hingmy Review | |||||||
Products | |||||||
Score | 60 | NA | NA | NA | NA | NA | NA |
Manufacturer | Makita | Makita | Makita | Makita | Makita | Makita | Makita |
SKU | DT01W | LCT402W | LCT209W | LCT314W | DT01ZW | LCT319W | LCT401W |
Type | Cordless Drivers | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Drivers | Cordless Combo Kits | Cordless Combo Kits |
User Reviews | |||||||
Price | $111.23 | $219.99 | $139.00 | $155.00 | $58.03 | $275.99 | $366.29 |
Sold by |   | Sold by | Sold by | Sold by |   |   | |
Includes | |||||||
|
|
|
|
|
| ||
User Reviews | |||||||
On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
On Amazon |   |   |   | On Amazon |   |   |
Cordless Drivers - Properties
Video
10-07-2013 11:25am
Property Change: Width
10-06-2013 12:44pm
Old Value: | None |
New Value: | 2" |
Source: | measured |
User: | Lorenz Prem |
Property Change: Height
10-06-2013 12:43pm
Old Value: | None |
New Value: | 7 1/4" |
Source: | from manufacturer website |
User: | Lorenz Prem |
Property Change: Speed ranges
10-06-2013 12:43pm
Old Value: | None |
New Value: | 1 |
Source: | from manufacturer website |
User: | Lorenz Prem |
Propduct Created
01-01-2012 12:00am
There are no threads about this product