General | ||||
Max torque | ![]() | |||
Driver size | ![]() | |||
Speed ranges | ![]() | |||
Min speed | ![]() | |||
Max speed | ![]() | |||
Max BPM | ![]() | |||
Chuck type | ![]() | |||
Power | ||||
Power | ![]() | |||
Voltage | ![]() | |||
Battery type | ![]() | |||
Battery Interface | ![]() | |||
Motor Type | ![]() | |||
Dimensions | ||||
Length | ![]() | |||
Width | ![]() | |||
Height | ![]() | |||
Weight | ![]() | |||
Price | ||||
UPC | ![]() | |||
Price | ![]() | |||
Edit Mode |
Included:
- (2) 20V MAX Lithium Ion 1.5 Ah Battery Packs
- (1) 30 Minute Fast Charger
- (1) Kitbox
- (1) Belt Hook
Awards |
none |
Ranking | |
#10 in Cordless Drivers | |
Cordless Drivers | |
Total: | 264 |
by DeWalt: | 31 |
On Hingmy | |
Owned by: | None |
In List: | None |
Manufacturer Description |
|
Related Products | |||
DCF885C2 Impact Driver | DCF885L2 Impact Driver | DCKTS290L2 Combo Kit | DCK298L2 Combo Kit | DCK492L2 Combo Kit | DCK592L2 Combo Kit | DCK280C2 Combo Kit | DCK285C2 Combo Kit | DCK290L2 Combo Pack | DCK490L2 Combo Kit | DCK590L2 Combo Kit | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Products | |||||||||||
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Manufacturer | DeWalt | DeWalt | DeWalt | DeWalt | DeWalt | DeWalt | DeWalt | DeWalt | DeWalt | DeWalt | DeWalt |
SKU | DCF885C2 | DCF885L2 | DCKTS290L2 | DCK298L2 | DCK492L2 | DCK592L2 | DCK280C2 | DCK285C2 | DCK290L2 | DCK490L2 | DCK590L2 |
Type | Cordless Drivers | Cordless Drivers | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits |
User Reviews | |||||||||||
Price | $119.00 | $179.99 | $319.99 | $269.99 | $419.00 | $599.00 | $165.00 | $249.00 | $249.00 | $320.00 | $429.00 |
Sold by | Sold by |   | Sold by | Sold by | Sold by | Sold by | Sold by | Sold by | Sold by | Sold by | |
Includes | |||||||||||
|
|
|
|
|
|
|
|
|
|
| |
User Reviews | |||||||||||
On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
On Amazon |   |   | On Amazon | On Amazon | On Amazon | On Amazon | On Amazon | On Amazon | On Amazon | On Amazon |
Cordless Drivers - Properties

NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
Video
10-04-2013 01:01pm
Property Change: Speed ranges
01-01-2013 07:21pm
Old Value: | None |
New Value: | 1 |
Source: | from manufacturer website |
User: | Lorenz Prem |
Propduct Created
01-01-2012 12:00am
There are no threads about this product