General | ||||
Swing over bed | ![]() | |||
Swing over tool rest | ![]() | |||
Distance bet. center | ![]() | |||
Speed ranges | ![]() | |||
Min speed | ![]() | |||
Max speed | ![]() | |||
Body Type | ![]() | |||
Features | ||||
Index stops | ![]() | |||
Reverse | ![]() | |||
Headstock | ||||
Spindle diameter | ![]() | |||
Spindle thread | ![]() | |||
Spindel bore | ![]() | |||
Headstock taper | ![]() | |||
Tailstock | ||||
Ram travel | ![]() | |||
Tailstock taper | ![]() | |||
Tailstock bore | ![]() | |||
Power | ||||
Power | ![]() | |||
Voltage | ![]() | |||
Phase | ![]() | |||
Dimensions | ||||
Width | ![]() | |||
Depth | ![]() | |||
Height | ![]() | |||
Weight | ![]() | |||
Price | ||||
UPC | ![]() | |||
Price | ![]() | |||
Edit Mode |
Included:
Awards |
none |
Ranking | |
Unranked in Lathes | |
Lathes | |
Total: | 97 |
by General International: | 13 |
On Hingmy | |
Owned by: | None |
In List: | None |
Manufacturer Description |
Heavy-duty, cast-iron bed for added stability and minimal vibration. Headstock swivels 360 with 45 and 90 positive stops and quick-lock to facilitate outboard turning. "Reeves" variable speed drive, select from seven speeds ranging between 450 to 3000 RPM. Full 4" ram travel on tailstock provides tremendous flexibility. Large onboard storage space. 14" tool rest and a 6" face plate included. Spindle features positive indexing in 10 increments for fast, efficient fluting and reining. Patent No. : US D 504, 140S |
No videos found!
Submit a video!
Wood Lathe 25-600 | |
![]() | |
Products | |
Score | NA |
Manufacturer | General International |
SKU | 25-600 |
Type | Lathes |
User Reviews | |
Price | NA |
Includes | |
User Reviews | |
On Hingmy | |
  |

No Reviews Found
Submit a link!
This product has not been reviewed yet.
Let us know what you think.
No Activity